2021 Short Walks Programme
| Date | Lead Name | Location |
|---|---|---|
| 17 May | Brian P | Loopline Triangle |
| 7 Jun | Jean & Audrey | Local canal walk, Worsley |
| 21 Jun | Fred & Marlene | Watergrove Reservoir |
| 5 Jul | Kath & Bill | Local walk from Worsley Old Hall |
| 19 Jul | Brian P | Port Salford Gateway |
| 2 Aug | Joy & Hazel | Roddlesworth Wood, near Abbey Village, Lancs |
| 16 Aug | Pat & John | Rivington |
| 30 Aug | Janet & Ken | Rixton Claypits 3.5 miles, has 4 stiles and could be muddy in places |
| 13 Sep | Sylvia & Brenda | Wheelton Approx 5 miles, 2-3 stiles and one uphill climb |
| 27 Sep | Janet & Martin | Stoneclough (Horsehoe pub M26 1FT) out via disused canal towards Moses Gate, back by river Irwell, 4.8 miles |
| 11 Oct | Florence | Vernon Park and Valley |
| 25 Oct | Joy & Hazel | Astley Hall Park |
| 8 Nov | Mary | Stalybridge Country Park: woods and reservoir.Start at Grove Road, Stalybridge SK15 3BE. Contact Mary for further information. |
| 22 Nov | Harold & Yvonne | Entwistle Reservoir |
| 6 Dec* | Joy & Hazel | Lever Park, Rivington. 3.5 miles fairly flat, may be muddy in places. Park at Great House Barn Cafe BL6 7SB |
| 20 Dec* | Brian | 3 mile walk from St Mark’s, Worsley stopping at RHS Bridgewater (mask required); no stiles |

Stalybridge Country Park: woods and reservoir.