
Easier walks
These easier walks extend approximately three miles and are never strenuous. We select walks that are mostly accessible by public transport or we generally travel to areas within half an hour’s drive.
If you would like to join the group, please contact the convenor for details.
2026 Programme
| Date | Venue | Postcode |
|---|---|---|
| 5 Jan | Burrs Country Park | BL8 1DA |
| 19 Jan | Buile Hill Park | M6 8GL |
| 2 Feb | Parr Fold Park | M28 7EA |
| 16 Feb | Boggart Hole Clough | M9 7DH |
| 2 Mar | Salford Quays | M50 3AZ |
| 16 Mar | Heaton Park | |
| 30 Mar | Blackleach Country Park | M28 3TD |
| 13 Apr | tbc | |
| 27 Apr | Canal Walk | M28 1YB |
| 11 May | Canal Walk | M28 2LJ |
| 25 May | tbc | |
| 8 Jun | Planning meeting | |
| 22 Jun | tbc | |
| 6 Jul | Daisy Nook Country Park | |
| 20 Jul | Worsley Old Hall/Links | |
| 3 Aug | Duttons Pond & Mersey Valley | |
| 17 Aug | Sale Water Park | |
| 31 Aug | tbc | |
| 14 Sep | Buile Hill Park | |
| 28 Sep | Canal Walk, Worsley to Monton and back | |
| 12 Oct | Irlam circular | |
| 26 Oct | Worsley Woods | |
| 9 Nov | tbc | |
| 23 Nov | Hollingworth lake | |
| 7 Dec | Planning meeting for first half year 2027 | |
| 21 Dec | Parr Fold Park |
2025 programme
Venue
Meet at start of the walk.
Time
Alternate Monday afternoons at 1 pm
Fee
None
Convenor

Rachel Pendlebury
For more information please email salfordu3a@gmail.com marking the subject line of your email ‘FAO: Rachel Pendlebury’.



