2026 Programme
| Date | Leader | Location |
|---|---|---|
| 28 Mar | Sorrel | Irlam Park |
| 11 Apr | Mary | Clifton Country Park |
| 25 Apr | Linda | Peel Park |
| 9 May | Sue | Swinton Greenway |
| 23 May | Vera | Victoria Park |
| 6 Jun | Denise & Catrina | RHS |
| 20 Jun | Vera | Monton golf links |
| 4 Jul | Catrina | Buile HIll Park, Salford |
| 18 Jul | Eileen & Charles | Monton Canal |
| 1 Aug | Denise | Parr Fold Park, Walkden |
| 15 Aug | tbc | |
| 29 Aug | Sorrel | Irlam Park |
| 12 Sep | tbc | |
| 26 Sep | Catrina | Buile HIll Park, Salford |
| 10 Oct | Mary | Clifton Country Park |
| 24 Oct | Sue | Swinton Greenway |
