| Date | Leader | Venue | Post code |
|---|---|---|---|
| 27 Jan | Margaret & Janet | The Moorings | M28 1YB |
| 10 Feb | Guy & Viv | Worsley Woods | M28 2WH |
| 24 Feb | Florence | Clifton Country Park | M27 6NG |
| 10 Mar | Harold | Blackleach Country Park | M28 3TD |
| 24 Mar | Lynn & Sue | Tatton Mere | WA16 8EP |
| 7 Apr | Sheila | Monton | M30 8AP |
| 21 Apr | Fred & Marlene | Watergrove Reservoir | OL12 9NH |
| 5 May | Beverley & Brian | Heaton Park | |
| 19 May | Joy & Hazel | Rivington | BL6 7SB |
| 2 Jun | Martin & Janet | Sale Water Park and River Mersey | M33 2LX |
| 16 Jun | Lynn & Sue | The Moorings | M28 1YB |
| 30 Jun | Sylvia & Margaret | The Raven Inn | WA3 5LA |
| 14 Jul | Ross & Brian | Philips Park | M45 7QJ |
| 28 Jul | Pam & Ken | Jumbles Country Park | BL2 4JS |
| 11 Aug | Janet & Ken | Rixton Claypits | WA3 6BL |
| 25 Aug | Sylvia & Brenda | Worsley Old Hall | M28 2QT |
| 8 Sep | Beverley & Brian | Astley Park | PR7 1RF |
| 22 Sep | Wendy & Denise | Clifton Country Park | M27 6NG |
| 6 Oct | Trisha | Rivington | BL6 7SB |
| 20 Oct | Carole & Marjorie | Salford Greenway | M28 2WH |
| 3 Nov | Eileen | Bridgewater canal | M28 2EA |
| 17 Nov | Pat & Margaret | The Moorings | M28 1YB |
| 1 Dec | Joy & Hazel | Rivington | |
| 15 Dec | Brian Edge | Glazebury | WA3 5LA |
