2024 Programme
| Date | Leader | Venue | Meeting point |
|---|---|---|---|
| 6 Jan | Eileen Baggoley | Bridgewater Canal | M28 2ED |
| 20 Jan | Eileen Baggoley | Bridgewater Canal | M28 2ED |
| 3 Feb | Eileen Baggoley | Bridgewater Canal | M28 2ED |
| 17 Feb | Linda Bull | Cleavley Community Forest Garden, Winston | M30 8HY |
| 2 Mar | Eileen Baggoley | Bridgewater Canal | M28 2ED |
| 16 Mar | Eileen Baggoley | Bridgewater Canal | M28 2ED |
| 30 Mar | Linda Bull | Peel Park | M5 3PD |
| 13 Apr | Sorrel Campbell | Princes Park and Garden Centre, Irlam | M30 0TU |
| 27 Apr | Barbara Maryon-Smith | Blackleach Country Park | M28 3DT |
| 11 May | Eileen Baggoley | Dukes Drive, Monton – Loopline | M30 8AP |
| 25 May | Sue Pounder | Worsley Golf Course/Tranquillity Tea Shop | M30 9LL |
| 8 Jun | Gill Cohen | Walk cancelled | |
| 22 Jun | Denise Dickens | Parr Fold Park, Walkden/Loopline | M28 7EA |
| 6 Jul | Mary McBride | Cruise/City River Tour, Salford Quays Further details tbc | |
| 20 Jul | Linda Bull | Peel Park | M5 3PD |
| 3 Aug | Sorrel Campbell | Princes Park and Garden Centre, Irlam | M30 0TU |
| 17 Aug | Barbara Maryon-Smith | Blackleach Country Park | M28 3DT |
| 31 Aug | Eileen Baggoley | Dukes Drive, Monton – Loopline | M30 8AP |
| 14 Sept | Denise Dickens | Parr Fold Park, Walkden/Loopline | M28 7EA |
| 28 Sep | Gill Cohen | Victoria Park and Greenway | M27 4UR |
| 12 Oct | Sue Pounder | Worsley Golf Course/Tranquility Tea Shop | M30 9LL |
| 23 Nov | Barton Arms – a walk around Worsley | M28 2ED | |
| 7 Dec | Worsley Village Library | M28 2PB |
