Short walks: 2024 Programme
| Date | Leader | Venue | Post code |
|---|---|---|---|
| 15 Jan | Sylvia & Brenda | Worsley | |
| 29 Jan | John & Pat | Pennington Flash | WN7 3PA |
| 12 Feb | Margaret & Janet | Moorings Boathouse | M28 1YB |
| 26 Feb | Guy & Viv | Worsley Woods | M28 2WH |
| 11 Mar | Brian Pearson | Phillips Park | M45 7GJ |
| 25 Mar | Fred | Watergrove Reservoir | OL12 9NJ |
| 8 Apr | Joy & Hazel | Astley Hall Park | PR7 1XA |
| 22 Apr | Beverley & Brian | Upper Rivington Reservoir | BL6 7SE |
| 6 May Bank holiday | Florence | Ringley Village, Stoneclough | M26 1FT |
| 20 May | Martin & Janet | Dunham Massey | WA14 4SE |
| 3 Jun | Eileen | Bridgewater canal | M28 2ED |
| 17 Jun | Fred & Marlene | Dovestones | OL3 7NE |
| 1 Jul | Brenda & Sylvia | Woodlands Trust, Bolton | BL6 6PR |
| 15 Jul | Guy & Viv | Anglezarke | PR6 9DQ |
| 29 Jul | Ros & Brian | Prestwich Clough | |
| 12 Aug | Wendy & Denise | Pennington Flash | WN7 3UG |
| 26 Aug Bank holiday | Brian Edge | Glazebury from Bents | WA3 5NT |
| 9 Sep | Brian Pearson | Dunham Massey | WA14 4SJ |
| 23 Sep | Sue & Lynn | Tatton Mere | WA16 8EP |
| 7 Oct | Janet & Ken | Spud Wood, Lymm | WA13 9HZ |
| 21 Oct | Sheila Taylor | Monton – Dukes Drive | M30 8AN |
| 4 Nov | Pam & Ken | Hollingworth Lake | OL15 0AQ |
| 18 Nov | Beverley and Brian | Worsley Old Hall | M28 2QT |
| 2 Dec | Pat & John | Pennington Flash | WN7 4GX |
| 16 Dec | Sylvia & Brenda | Cutacre Country Park, Over Hulton | BL5 1BS |
