Pacemakers: 2024 Programme
| Date | Day | Leader | Location | Postcode |
|---|---|---|---|---|
| 2 Apr | Tues | George Waterhouse | Turton | |
| 7 May | Tues | George Waterhouse | Old Laund Booth | |
| 19 May | Sun | Bernie McGrath | Fair Snape and Saddle Fells, Forest of Bowland | PR3 2NP |
| 4 Jun | Tues | George Waterhouse | Anglezarke | PR6 9DW |
| 15 Jun | Sat | Linda & Rita | A Ramble Round Rivington | BL6 7SE |
| 9 Jul | Tues | George Waterhouse | Cancelled due to bad weather | |
| 21 Jul | Sun | Kim & Mags | A walk around the Rivington area Note: 10am start Rivington | BL6 7SE |
| 6 Aug | Tues | George Waterhouse | Loop round Turton & Wayoh Reservoirs | BL7 0LU |
| 17 Aug | Sat | Postponed |
