Easier walks: 2024 programme
| Date | Leader | Venue | Start point |
|---|---|---|---|
| 8 Jan | Beverley | Burrs Country Park | BL8 1DA |
| 18 Jan | Brian | Lunch at Olympus restaurant, Bolton | BL1 1SW |
| 22 Jan | Beryl | Salford Quays | M50 3AZ |
| 5 Feb | Helen & Paul | Heaton Park (St Margaret’s entrance) | M25 2SW |
| 19 Feb | Beverley | Boggart Hole Clough | M9 7DF |
| 4 Mar | Ann B. | Blackleach Country Park | M28 3TD |
| 18 Mar | David S. | Canal walk (from Duke’s Drive car park) | M30 8AP |
| 21 Mar | Lunch at The Glasshouse | M28 7QE | |
| 1 Apr Easter Monday | Sheila | Pennington Flash | WN7 3PA |
| 15 Apr | Eileen | Canal walk (from Worsley Courthouse) | M28 2PD |
| 29 Apr | Angela | Clifton Country Park | M27 6NG |
| 13 May | |||
| 16 May | |||
| 27 May Bank holiday | Beverley | Daisy Nook Country Park | M35 9WJ |
| 10 Jun | Beryl P. | Carr Mill Dam (from The Waterside) | WA11 7LX |
| 24 Jun | Planning meeting | ||
| 8 Jul | Beverley | Drinkwater Park | M27 8FB |
| 18 Jul | Brian | Lunch at La Roma | M26 1GT |
| 5 Aug | Trish H | Parr Fold Park | M28 7DS |
| 19 Aug | Beverley | Riverside Walk | M7 3NQ |
| 2 Sep | Beryl P | Windy Bank Woods | WA3 5NT |
| 16 Sep | Ken & Pam | Hollingsworth Lake | OL15 0AQ |
| 19 Sep | Brian | Lunch at Olympus | |
| 30 Sep | Pat E & Ann P | tbc | |
| 14 Oct | Angie | Salford Quays | M50 3AZ |
| 28 Oct | Hilary & Geoff | tbc | |
| 11 Nov | Beverley | Guided Busway | M28 1ES |
| 21 Nov | Brian | Christmas Lunch at the Glasshouse | M28 7QE |
| 25 Nov | David S | Loopline and Canal | M30 8AP |
| 9 Dec | Brian & Beverley | Planning meeting and Xmas social |
