Walks Programme 2020 – Full Day Walks | |||
Date | Contact | Venue | |
13 January | Joy & Hazel | 0161 794 9580 | Styal village, 6miles, might be muddy and 2 ‘very long and steep flights of steps’, |
27 January | Viv & Guy | 0161 728 3598 | Zig-zag through Worsley woods, 6 and a bit miles, not too muddy! |
10 February | Carole & Marjorie | 0161 790 2372 | Walk cancelled, due to weather. (Rock & Water, Anglezarke, 7miles) |
24 February | Lesley | 01204 604889 | Top Lock. Moderate 6 mile walk. |
09 March | Mark, Joy & Hazel | 0161 478 7643 | Dunham Massey, please bring National Trust cards. |
23 March | Pat & John | 07970 875452 | Cancelled The Last Drop village about 6 miles |
06 April | Sylvia & Brenda | 0161 790 1804 | Cancelled Foulridge. Park at Cafe Cargo, Warehouse Lane, Foulridge, Colne BB8 7PP |
20 April | Ken & Janet | 0161 288 5860 | Around Aluanley |
04 May | Guy & Viv | 0161 728 3598 | TBA |
18 May | HF Walking holiday, Sedburgh | ||
01 June | Kath & Bill | 0161 794 8848 | TBA |
15 June | Florence & Mark | 0161 478 7643 | Dovestones |
29 June | Lynn & Sue | 07812 391863 | Silverdale, meal at Ship Inn, later |
13 July | Harold & Yvonne | 0161 702 0620 | TBA |
27 July | Pam & Ken | 0161 723 5438 | TBA |
10 August | Ken & Janet | 0161 288 5860 | Barnoldswick |
24 August | Sheila & Brian | 07875 766001 | Mere Sands woods |
07 September | Fred & Marlene | 07727 826390 | TBA |
21 September | Pat & John | 07970 875452 | TBA |
05 October | Chris & John | 07970 875452 | TBA |
19 October | Alan | 07881 871642 | TBA |
02 November | Joy & Hazel | 0161 794 9580 | TBA |
06 November | Planning meeting, Joy & Hazel’s | 0161 794 9580 | Ashley Drive, Hazel & Joy’s |
16 November | |||
30 November | Alan | 07881 871642 | TBA |
07 December | Xmas meal | ||
14 December |
Walks Programme 2019 – Long Walks | ||||
Date | Type | Leader | Contact | Venue |
11-Jan | Strenuous walkers’ planning meeting | At Carole’s house | 0161 790 2372 | 14 Harbourne Avenue, Worsley, M28 7UD, 10.30am |
14-Jan | Gentle | Joy & Hazel | 0161 794 9580 | Styal & Bollin valley, 5mls, 3 stiles and 2 flights of long steep steps |
Moderate | Jenny | 01925 754454 | Start from Lymm dam (by the railings on the A56). Park at WA13 0UG or Crouchley Lane. | |
28-Jan | Gentle | Margaret | 0161 799 8350 | Lytham, fish & chips lunch optional |
Moderate | Margaret | 07857 694922 | Culchet Linear Park, 8 miles and flat. walk start from car park WA3 4NF | |
11-Feb | Gentle | Carole & Marjorie | 07780708855 | Tonge Heritage Trail, Bolton, 7mls flat |
Moderate | Alan & Linda | 01925 729526 / 07787 363425 | Walton, Hatton, Daresbury, Moore – start Walton Hall car park WA4 6SN, about 8m almost flat no stiles. | |
25-Feb | Gentle | Jean, Mark, Audrey | 01942 793685 | Lymm, several styles |
Moderate | George | 07872 184340 | Waterhead OL4 2JW, Oldham area, to Huddersfield, 6.5mls along memorial forest, riverside and open areas. Muddy in parts. | |
11-Mar | Gentle | Joy & Hazel | 0161 794 9580 | Witton country park, Blackburn. 6 miles 2 or 3 stiles, 1 hill. |
Moderate | Margaret | 07857 694922 | Newhey to Shaw, but bring bus passes. Starting OL16 3QZ, no parking on road but try opposite Bird in Hand pub. | |
25-Mar | Gentle | Joy & Hazel | 0161 794 9580 | Lyme Park & Macclesfield canal. A couple of stiles and a couple of inclines |
Moderate | George | 07872 184340 | Tacklers Way from Darwen, 9mls with couple of short steep slopes. | |
08-Apr | Gentle | Sylvia & Brenda | 0161 790 1804 | Foulridge – park at Cafe Cargo, Warehouse Lane, Foulridge, Colne BB8 7PP Walking poles advisable. |
Moderate | Alan & Linda | 01925 729526 / 07787 363425 | Shutlingsloe – park by side fo Ridgegate Reservoir – | |
D22-Apr (Easter Monday) | Gentle | Joy & Hazel | 0161 794 9580 | Worsthorne and Hurstwood reservoir, a couple of hills and stiles. (changed programme) |
Moderate | ||||
06-May (early May Bank holiday) | Gentle | Pam & Ken | 0161 723 5438 | Tockholes, some hills |
Moderate | ||||
20-May | Gentle | Mark & Margaret | 0161 478 7643 | Delamere Forest. Pleasant easy walk. No stiles, a couple of easy inclines |
Moderate | Alan & Linda | 01925 729526 / 07787 363425 | Dunsop Bridge car park BB7 3BB – hills | |
03-Jun | Gentle | Jean & Audrey | 0161 794 6053 | Northwich |
Moderate | David Pierce (Guest Leader) | 0161 427 4412 | Etherow Country Park, starting from SK6 5JD like last year. | |
17-Jun | Gentle | Lynn & Sue | 0161 747 7188 | Rudyard Lake |
Moderate | Carole & Marjorie | 0161 790 2372 | Rocks and Water at Anglezarke, 7miles, 11.3km | |
24-Jun | HF holiday | Ken & Ken | 0161 723 5438 | Malhamdale, for 4 nights |
01-Jul | Gentle | Marlene & Fred | 07801745433 | Capenwray & Lancaster Canal |
Moderate | John Orson (Guest Leader) | c/o 07857 694922 | Grains Bar near Shaw, OL4 2JZ. At junction turn R then L. After 20 yds pass Kings Arms bear R up Ship Lane. CP is 100yds on R. | |
15-Jul | Gentle | Janet & Ken Ball | 0161 288 5860 | The Wirral |
Moderate | Jenny | 01925 754454 | Cancelled | |
29-Jul | Gentle | Harold & Yvonne | 0161 702 0620 | “Walton Summit Branch” near Chorley. Parking at “The Malthouse Farm Pub” Post Code PR6 8AB. Bring a torch! |
Moderate | Linda & Brian | 07958 679514 / 07949 666170 | Woodhouse Hill Fort and Cheshire lanes, 7 miles. Please wear long trousers, parts with nettles. WA6 6HQ Small car park on right at the base of 2 Beacons. Just up road from entrance to Frodsham Golf Club. Jnct 12 off M56 | |
12-Aug | Gentle | Florence & Chris | 0161 789 7931 | Goyt Valley from Vernon Park. About 6.5 miles , few ups and downs but no hills. |
Moderate | Alan & Linda | 01925 729526 / 07787 363425 | Dunsop Bridge to Whitewell – Dunsop bridge car park BB7 3BB – hills | |
26-Aug (Bank holiday) | Gentle | Hazel & Joy | 07875766001 | Pleasington, nr Blackburn. Has some steeper bits and 6 stiles |
Moderate | No walk | |||
09-Sep | Gentle | Sheila & Brian | 07875766001 | Mere Sands Wood/nature reserve. Easy walking 51/2 miles. |
Moderate | George | 07872 184340 | Around Hoghton Towers Estate, through one of the most impressive gorges in Lancashire and over some beautiful countryside; 7 miles. Only bit of a hill and some mud! | |
23-Sept | Gentle | Fred, Brian, Tony | 07727 826390 | Anglezarke, 5-6miles, walk starts from car park off Moor Rd |
Moderate | Margaret | 07857 694922 | Ogden Reservoir, free car park at postcode OL16 3TQ. Exit 21 from M62 then follow signs for Milnrow/Shaw/Newhey. Not hilly 7-8miles. | |
07-Oct | Gentle | Janet & Ken Ball | 0161 288 5860 | Marbury country park and around Budworth Mere |
Moderate | Margaret | 07857 694922 | Stoodley Pike from Lumbutts. Meet at OL14 6JJ near Shepherd’s Rest pub, after leaving Worsley. Park on road. | |
21-Oct | Gentle | Pat & John | 0161 281 0758 | Last Drop Village 6 miles, steady climb near the end. |
Moderate | Alan & Linda | 01925 729526 | Nicky Nook from Scorton picnic site PR3 1BU, one short steep climb, 8mls. | |
04-Nov | Gentle | Harold & Yvonne | 0161 702 0620 | Entwistle & Wayoh Reservoirs. 6 miles. Parking in Batridge Barn Car Park off B6391. |
Moderate | Linda & Brian | 07958 679514 / 07949 666170 | Jumbles country park | |
Nov-08 | Planning meeting | Hazel & Joy’s | 0161 794 9580 | 58 Ashley Drive, M27 OAY, from 10-12noon |
18-Nov | Gentle | Sylvia & Brenda | 07925325876 | 6 miles Wigan to Appleby Bridge. Bus passes needed. Meet 9.55 at Walkden Station (please allow sufficient time for parking) |
Moderate | Jenny | 01925 754454 | Around Lymm, 4-8miles, start ‘from railings by Lymm dam’. | |
02-Dec | Vesuvio in Boothstown M28 1FB, for the Christmas meal, 3-courses, £22 to Joy & Hazel with choices. | |||
16-Dec | Carole & Marjorie | 07780708855 | Joint Christmas walk with pub lunch. Menu available at planning meeting | |
Long Walks – A few words by Stewart Bowler on Convening and Leading