
Forest Bank Park
June 2021

Convenor: Brian Briggs
To contact Brian, please email salfordu3a@gmail.com marking the subject line of your email ‘FAO: Brian Briggs’.
Venue and day/time: The walks take place on alternate Monday afternoons at 1pm, meeting at the start of the chosen walk. Generally travelling to areas within half an hour’s drive, the walks extend approximately three miles and are never strenuous.
2023 Local Walks Programme
The walks have been selected as they are mostly accessible by public transport. PLEASE MAKE SURE THAT YOU HAVE YOUR MOBILE PHONE WITH YOU and contact the walk leader if you are delayed.
Date | Leader | Venue | Travel Information |
---|---|---|---|
9 Jan | Beverley | Heaton Park | meet in car park near garden centre M25 2SW |
23 Jan | Brian | Burrs Country Park, Bury | BL8 1DA |
6 Feb | Angela | Salford Quays | meet outside Lowry Theatre M50 3AZ |
20 Feb | Judith | Worsley Golf Course | meet at Duke’s Drive Car Park M30 8AP |
6 Mar | Brian | Boggart Hole Clough | meet by lake M9 7DF |
20 Mar | Mark and Trish | tba | |
3 Apr | Beryl P | Moses Gate Country Park, Bolton | BL4 7QS |
17 Apr | David | Jumbles Country Park | Bradshaw Road, Bolton BL2 4JS |
1 May | no walk | ||
15 May | Beverley | Hollingworth Lake, Littleborough | OL15 0AQ |
29 May | Ann P & Ann B | Blackleach Country Park, Walkden | M28 3TD |
12 Jun | Ann T | Daisy Nook Country Park, Failsworth | M35 9WJ |
26 Jun | Brian | Planning meeting | meet at Duke’s Drive car park (bring and share picnic); if wet, meet at Beverley’s house |
10 Jul | Jan | Windy Bank Wood, Glazebury | meet at main entrance to Bents Garden Centre WA3 5NT |


